Live Cryptocurrency Prices: Track and Trade 200+ Coins in Real Time
Track real-time prices on 200+ cryptocurrencies. See a price you like? Lock it in and sign up in under 5 minutes to start trading with Coin Nerds today.
| Coin Name | Price | Change (24h) | Trade |
|---|---|---|---|
Bitcoin BTC — — | — — | — | |
Ethereum ETH — — | — — | — | |
Tether USDT — — | — — | — | |
BNB BNB — — | — — | — | |
XRP XRP — — | — — | — | |
USD Coin USDC — — | — — | — | |
Solana SOL — — | — — | — | |
TRON TRX — — | — — | — | |
Dogecoin DOGE — — | — — | — | |
Bitcoin Cash BCH — — | — — | — | |
Cardano ADA — — | — — | — | |
Hyperliquid HYPE — — | — — | — | |
Chainlink LINK — — | — — | — | |
Monero XMR — — | — — | — | |
USDS USDS — — | — — | — | |
Stellar XLM — — | — — | — | |
USD1 USD1 — — | — — | — | |
Litecoin LTC — — | — — | — | |
Zcash ZEC — — | — — | — | |
Avalanche AVAX — — | — — | — | |
Hedera HBAR — — | — — | — | |
Sui SUI — — | — — | — | |
Shiba Inu SHIB — — | — — | — | |
Toncoin TON — — | — — | — | |
World Liberty Financial WLFI — — | — — | — | |
Tether Gold XAUT — — | — — | — | |
Polkadot DOT — — | — — | — | |
Uniswap UNI — — | — — | — | |
Bittensor TAO — — | — — | — | |
Aave AAVE — — | — — | — | |
M M — — | — — | — | |
Pepe PEPE — — | — — | — | |
Aster ASTER — — | — — | — | |
NEAR Protocol NEAR — — | — — | — | |
Ethereum Classic ETC — — | — — | — | |
Ondo ONDO — — | — — | — | |
Polygon POL — — | — — | — | |
Ethena ENA — — | — — | — | |
Cosmos ATOM — — | — — | — | |
Algorand ALGO — — | — — | — | |
Aptos APT — — | — — | — | |
Quant QNT — — | — — | — | |
TRUMP TRUMP — — | — — | — | |
Pump PUMP — — | — — | — | |
Filecoin FIL — — | — — | — | |
Render RENDER — — | — — | — | |
VeChain VET — — | — — | — | |
Arbitrum ARB — — | — — | — | |
Bonk BONK — — | — — | — | |
Jupiter JUP — — | — — | — | |
Dash DASH — — | — — | — | |
PancakeSwap CAKE — — | — — | — | |
Optimism OP — — | — — | — | |
Gnosis GNO — — | — — | — | |
Injective INJ — — | — — | — | |
Celestia TIA — — | — — | — | |
Lido DAO LDO — — | — — | — | |
Immutable IMX — — | — — | — | |
The Graph GRT — — | — — | — | |
yearn.finance YFI — — | — — | — | |
Horizen ZEN — — | — — | — | |
SushiSwap SUSHI — — | — — | — | |
1inch 1INCH — — | — — | — | |
MON MON — — | — — | — | |
2Z 2Z — — | — — | — |
Social
Trustpilot Reviews
© 2026 Coin Nerds, Inc. Coin Nerds, Inc. is a registered money service business (NMLS ID: 2071000). For Law Enforcement requests please direct your official document to our compliance team here.
Products
Express Trade
Private Wealth OTC
Corporate Solutions
Foreign Exchange
Transfer Money
Learn
Affiliate Program
Referral Program
Blog
FAQ
Company
About Us
Careers
Media
Legal
Contact Us
Prices




