The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.
Earn up to $100 for every friend you refer
Dismiss
Crypto Market Prices
Coin Nerds prioritizes complete transparency in providing convenient, live pricing information for all crypto currencies that are available for trade.
Coin Name | Price | Change (24h) | Market Cap | Volume (24h) | Supply | Trade |
---|---|---|---|---|---|---|
Bitcoin BTC CA$0.00 -2.72% | CA$0.00 -2.72% | -2.72% | 0 | 0 | 19.8M | |
Ethereum ETH CA$0.00 -2.08% | CA$0.00 -2.08% | -2.08% | 0 | 0 | 120.4M | |
Solana SOL CA$0.00 +3.33% | CA$0.00 +3.33% | +3.33% | 0 | 0 | 475.3M | |
Avalanche AVAX CA$0.00 -5.21% | CA$0.00 -5.21% | -5.21% | 0 | 0 | 409.4M | |
Tether USDT CA$0.00000 +0.07% | CA$0.00000 +0.07% | +0.07% | 0 | 0 | 135.7B | |
USDC USDC CA$0.0000 -0.01% | CA$0.0000 -0.01% | -0.01% | 0 | 0 | 40.3B | |
BNB BNB CA$0.0 -2.42% | CA$0.0 -2.42% | -2.42% | 0 | 0 | 145.9M | |
Tron TRX CA$0.00000 -4.13% | CA$0.00000 -4.13% | -4.13% | 0 | 0 | 86.3B | |
Litecoin LTC CA$0.00 -0.95% | CA$0.00 -0.95% | -0.95% | 0 | 0 | 75.3M | |
EOS EOS CA$0.0000 +1.68% | CA$0.0000 +1.68% | +1.68% | 0 | 0 | 1.5B | |
dYdX DYDX CA$0.000 -3.93% | CA$0.000 -3.93% | -3.93% | 0 | 0 | 710.3M | |
Stellar XLM CA$0.0000 -4.54% | CA$0.0000 -4.54% | -4.54% | 0 | 0 | 30.1B | |
Aave AAVE CA$0.00 -4.48% | CA$0.00 -4.48% | -4.48% | 0 | 0 | 15M | |
Dogecoin DOGE CA$0.00000 +0.13% | CA$0.00000 +0.13% | +0.13% | 0 | 0 | 147B | |
XRP XRP CA$0.0000 -4.56% | CA$0.0000 -4.56% | -4.56% | 0 | 0 | 57.1B | |
Shiba Inu SHIB CA$0.00000000 -4.98% | CA$0.00000000 -4.98% | -4.98% | 0 | 0 | 589.3T | |
Polygon MATIC CA$0.0000 0.00% | CA$0.0000 0.00% | 0.00% | 0 | 0 | 2B | |
Uniswap UNI CA$0.000 -5.49% | CA$0.000 -5.49% | -5.49% | 0 | 0 | 600.5M | |
Toncoin TON CA$0.000 0.00% | CA$0.000 0.00% | 0.00% | 0 | 0 | 2.6B |
Community
Copyright 2024 Coin Nerds, Inc. All rights reserved. Coin Nerds, Inc. is a registered money service business (NMLS ID: 2071000). For Law Enforcement requests please direct your official document to our compliance team here.